Juncoop LED: LED Traffic Signal

LED Traffic Signal module 300mm diameter

General Characteristics: Traffic LED Light module 300mm
 

Image Model Light Color LED Quantity Intensity Wave length Visual angle
( cd) (nm) Left/right Down
traffic LED light SE011-R Red 168 ≥800 625±5 60 20
traffic LED light SE011-A Yellow 168 ≥800 590±5 60 20
traffic LED light SE011-V Green 168 ≥800 505±2 60 20
LED stop light SE012-R Red 65 ≥4,000/m2 625±5 60 20
 LED stop light SE012-A Yellow 65 ≥4,000/m2 590±5 60 20
 LED stop light SE012-V Green 65 ≥4,000/m2 505±2 60 20
 LED stop light SE013-R Red 93 ≥4,000/m2 625±5 30 10
 LED traffic signal SE014-R Red 80 ≥4,000/m2 625±5 30 10
 LED traffic signal SE014-V Green 78 ≥4,000/m2 505±2 30 10
 LED traffic signal SE015-V Green 314 ≥4,000/m2 505±2 30 10
 traffic LED light, LED stop light SE016-R Red 76 ≥4,000/m2 625±5 60 20
 LED stop light, LED traffic signal SE016-A Yellow 76 ≥4,000/m2 505±2 60 20
 LED stop light, LED traffic signal SE016-V Green 76 ≥4,000/m2 505±2 60 20
 traffic LED light,LED traffic signal SE017-RV  Red + Green 93 ≥4,000/m2 625±5 30 10

 

Working Temperature : -40ºC to +80ºC
Voltage: 80-280V AC 50-60HZ
Diameter: Ø303mm
 
Packing: 1 pc./box, 10 pcs./Carton
Size (mm): 1.500x335x335
Net/Gr. Weight (kg): 13,5 / 20,0
Volume (m3): 0,17
Units 20 feet: 1.540
Units 40 feet: 3.221

LED light, LED stop light, LED traffic signal
 

LED stop light pdf
Distribution prices:
   - Sea freight (CIF)
   - Air freight (CIP)

   - Door to Door delivery

Sample orders available
Payment Terms: T/T or L/C
Production by order
Prod. lead time: 15 days